
The Tomorrow.io REST Weather API provides the following information:
| Field | Values(Metric, Imperial) | Availability |
|---|---|---|
particulateMatter25The concentration of atmospheric particulate matter (PM) that have a diameter of fewer than 2.5 micrometers. | μg/m^3 (microgram per cubic meter) μg/ft^3 | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() ![]() |
particulateMatter10The concentration of atmospheric particulate matter (PM) that has a diameter of fewer than 10 micrometers | μg/m^3 (microgram per cubic meter) μg/ft^3 | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() ![]() |
pollutantO3The concentration of surface Ozone (O3) | ppb (parts per billion) | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() ![]() |
pollutantNO2The concentration of surface Nitrogen Dioxide (NO2) | ppb (parts per billion) | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() ![]() |
pollutantCOThe concentration of surface Carbon Monoxide (CO) | ppm (parts per million) | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() ![]() |
pollutantSO2The concentration of surface Sulfur Dioxide (SO2) | ppb (parts per billion) | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() ![]() |
mepIndexThe air quality index per China MEP standard | 0-301 | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P :- ![]() ![]() |
mepPrimaryPollutantThe primary pollutant per China MEP standard | 0: PM2.5 1: PM10 2: O3 3: NO2 4: CO 5: SO2 | F: [-7 days, +100 hours] I: T M R A: WW S: - P: - |
mepHealthConcernThe concern level based on China MEP standard | 0: Good (0-50) 1: Moderate (51-100) 2: Unhealthy for Sensitive Groups (101-150) 3: Unhealthy (151-200) 4: Very Unhealthy (201-300) 5: Hazardous (>301) | F: [-7 days, +100 hours] I: T R A: WW S: ∧ ∨ ~ P: - |
epaIndexThe air quality index per US EPA standard | 0-301 | F: [-7 days, +100 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() ![]() |
epaPrimaryPollutantThe primary pollutant per US EPA standard | 0: PM2.5 1: PM10 2: O3 3: NO2 4: CO 5: SO2 | F: [-7 days, +100 hours] I: T M R A: WW S: - P: - |
epaHealthConcernThe concern level based on US EPA standard | 0: Good (0-50) 1: Moderate (51-100) 2: Unhealthy for Sensitive Groups (101-150) 3: Unhealthy (151-200) 4: Very Unhealthy (201-300) 5: Hazardous (>301) | F: [-7 days, +100 hours] I: T R A: WW S: ∧ ∨ ~ P: - |
wildfireSmokeIndexThe Tomorrow.io wildfire smoke index conveys risk that an area may be exposed to elevated particulate matter concentrations (PM2.5) from nearby fires. The index focuses on areas in the direct path of the initial smoke plume, but does not include risk from background smoke that accumulates over the course of several days. | 0: No risk.
| F: [Now, +48 hours] I: T M R A: WW S: ∧ ∨ P: - |















