Map Tiles
Map tiles are available for the last 7 days and for the next 14 days forecast.
For data layers availability, please see our data layers
For developers who would like to superimpose accurate weather conditions on a map, we can help. With support for OpenLayers, Leaflets, MapBox, Google Maps, and Cesium, you can retrieve map tiles (PNG images) at any given moment that you can layer over your existing map interface.
A grid is composed of 256x256 pixel Map Tiles with (x
,y
) indices, where (0,0) is the northwest corner of the map. The x
parameter increases as the map goes east, and y
increases as it goes south. Available zoom
levels are 1 - 12. As the zoom level increases, so do the number of tiles. A zoom level of one will give you tiles showing the whole world.
Zoom Levels
Level | Number of Tiles | m / pixel (on Equator) | Examples of areas to represent |
---|---|---|---|
0 | 1 | 156,543 | World Wide |
1 | 4 | 78,272 | |
2 | 16 | 39,136 | Subcontinental area |
3 | 64 | 19,568 | Very large country |
4 | 256 | 9,784 | Large islands |
5 | 1,024 | 4,892 | Large country |
6 | 4,096 | 2,446 | Large rivers |
7 | 16,384 | 1,223 | US State |
8 | 65,536 | 611 | |
9 | 262,144 | 305 | Large metropolitan area |
10 | 1,048,576 | 152 | Metropolitan area |
11 | 4,194,304 | 76 | City |
12 | 16,777,216 | 38 | Town |
13 | 67,108,864 | 19 | |
14 | 268,435,456 | 10 | |
15 | 1,073,741,824 | 5 | Buildings |
16 | 4,294,967,296 | 2 | Street |
17 | 17,179,869,184 | 1 | |
18 | 68,719,476,736 | 0.6 | |
19 | 274,877,906,944 | 0.3 | |
20 | 1,099,511,627,776 | 0.15 | |
21 | 4,398,046,511,104 | 0.075 | |
22 | 17,592,186,044,416 | 0.037 |
Tiles distances to degree mapping
Degree | Latitude 0° | Latitude 30° | Latitude 60° |
---|---|---|---|
0.1° | 10,000m | 8,700m | 5,000m |
0.01° | 1,000m | 870m | 500m |
0.001° | 100m | 87m | 50m |