Data fields for the historical weather API:
Field | Values (Metric, Imperial) | |
---|---|---|
The "real" temperature measurement (at 2m) | Celsius [-90,60] | F: January 1st 2015 till -7 days. |
The temperature to which air must be cooled to become saturated with water vapor (at 2m) | Celsius [0,100] | F: January 1st 2015 till -7 days. |
The concentration of water vapor present in the air | % | F: January 1st 2015 till -7 days. |
The fundamental atmospheric quantity caused by air moving from high to low pressure, usually due to changes in temperature at 10m | m/s | F: January 1st 2015 till -7 days. |
The fundamental atmospheric quantity caused by air moving from high to low pressure, usually due to changes in temperature at 100m | m/s | F: January 1st 2015 till -7 days. |
The direction from which it originates, measured in degrees clockwise from due north at 10m | degrees or null | F: January 1st 2015 till -7 days. |
The direction from which it originates, measured in degrees clockwise from due north at 100m | degrees or null | F: January 1st 2015 till -7 days. |
The maximum brief increase in the speed of the wind, usually less than 20 seconds (at 10m) | m/s | F: January 1st 2015 till -7 days. |
The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa | F: January 1st 2015 till -7 days. |
The total amount of precipitation that has occurred within a given timeframe. | mm | F: January 1st 2015 till -90 days. |
ET0 (evapotranspiration) | mm | F: January 1st 2015 till -90 days. |
The 'liquid water equivalent' of accumulated amount of new snowfall that has occurred over the last hour of the requested time Will always return hourly data and does not aggregate - eg. if you request snowAccumulationMax over a daily timestep, the max hourly value of that day will be returned, not the accumulation for the whole day. | mm of LWE | F: January 1st 2015 till -7 days. |
Calculated daily fields:
Field | Values (Metric, Imperial) | |
---|---|---|
The daily appearance of the Sun on the horizon due to Earth's rotation | UTC ISO-8601 | F: January 1st 2015 till -7 days. |
The daily disappearance of the Sun below the horizon due to Earth's rotation | UTC ISO-8601 | F: January 1st 2015 till -7 days. |
The shape of the directly sunlit portion of the Moon as viewed from Earth | 0: New (0.0625-0.9375) | F: January 1st 2015 till -7 days. |