
The Tomorrow.io REST Weather API provides the following information:
| Field | Values(Metric, Imperial) | Availability | Premium Feature |
|---|---|---|---|
ThunderstormProbabilityThe probability that lightning flash density exceeds 0.1 with units of (100 km^2 / hour). | % | F: [0, +14 days] I: T I M R A: WW S: ∧ ∨ ~ P: - ![]() | Free |
hailBinaryThe binary forecast of precipitation consisting of solid ice that forms inside thunderstorm updrafts | 0/1 (boolean value) | F: [-48h, +48h] I: T I M R A: CA, US S: ∧ ∨ ~ | Advanced Precipitation |
lightningFlashRateDensityThe “Lightning Flash Rate Density” product is the total cloud-cloud and cloud-ground instantaneous lightning flashes per unit time per unit area.Important Note: This product does not explicitly depict discrete lightning strikes, but is based on Numerical Weather Prediction (NWP) parameters and serves as a proxy for where lightning is forecasted to occur by showing flashes per unit time per unit area. | Flashes per square km (km^-2 5-min^-1).Flashes per square mi (fl mi^2 5-min^-1) | F: [0 hours, +90 hours] I: T, I, M, R A: WW S: ∧ ∨ ~ ⧖ P:- ![]() ![]() | Lightning |
hailProbability | % | F: [0, +36 hours] I: T I R A: WW S: ∧ ∨ ~ P: - | Nextgen |
hailScore | 0-1 | F: [0, +36 hours] I: T I R A: WW S: ∧ ∨ ~ P: - | Nextgen |
hailSize | cm | F: [0, +36 hours] I: T I R A: WW S: ∧ ∨ ~ P: - | Nextgen |
lightningProbability | % | F: [0, +36 hours] I: T I M R A: WW S: ∧ ∨ ~ P: - | Nextgen |


