Data fields for the historical weather API:
| Field | (Metric, Imperial) | Availability |
|---|---|---|
The "real" temperature measurement (at 2m) | Celsius [-90,60] Fahrenheit | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e temperatureMaxP: - |
The temperature to which air must be cooled to become saturated with water vapor (at 2m) | Celsius [0,100] Fahrenheit | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e dewPointMaxP: - |
The concentration of water vapor present in the air | % | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e humidityMaxP: - |
The fundamental atmospheric quantity caused by air moving from high to low pressure, usually due to changes in temperature at 10m | m/s mph | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e windSpeedMaxP: - |
The fundamental atmospheric quantity caused by air moving from high to low pressure, usually due to changes in temperature at 100m | m/s mph | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e windSpeed100MaxP: - |
The direction from which it originates, measured in degrees clockwise from due north at 10m | degrees or null | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Avg. i.e windDirectionAvgP: - |
The direction from which it originates, measured in degrees clockwise from due north at 100m | degrees or null | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Avg. i.e windDirection100AvgP: - |
The maximum brief increase in the speed of the wind, usually less than 20 seconds (at 10m) | m/s mph | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e windGustMaxP:- |
The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa inHg | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e pressureSurfaceLevelMaxP: - |
The total amount of precipitation that has occurred within a given timeframe. This field will be deprecated. Use | mm in | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e totalPrecipitationAccumulationMaxP: - |
The amount of precipitation accumulated every hour within a given timeframe. | mm in | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Sum, Max, Min, Avg, P95, P50, P5. i.e precipitationAccumulationSumP: - |
ET0 (evapotranspiration) | mm in | F: January 1st 2000 till -90 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e et0MaxP: - |
The 'liquid water equivalent' of accumulated amount of new snowfall that has occurred over the last hour of the requested time Will always return hourly data and does not aggregate - eg. if you request snowAccumulationMax over a daily timestep, the max hourly value of that day will be returned, not the accumulation for the whole day. | mm of LWE in of LWE | F: January 1st 2000 till -7 days. I: H A: East Africa Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e snowAccumulationMaxP: - |
An indication of the maximum possible evaporation | mm in | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Sum, Max, Min, Avg, P95, P50, P5. i.e potentialEvaporationMaxP:- |
The amount of evaporation from vegetation transpiration Will be deprecated. Use | mm in | F: January 1st 2000 till -90 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e `evaporationFromVegetationTranspirationMax P: - |
The amount of evaporation from vegetation transpiration | mm in | F: January 1st 2000 till -90 days. I: H A: WW Land Aggregations: Sum, Max, Min, Avg, P95, P50, P5. i.e evaporationVegetationTranspirationP: - |
The 'liquid water equivalent' of accumulated amount of new snowfall that has occurred over the last hour of the requested time | mm of LWE in of LWE | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e snowAccumulationLweMaxP: - |
Cloud cover represents the percentage of total cloud cover present occurring at all levels throughout the atmosphere for the reanalysis grid box of which a location/or locations reside. | % | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e cloudCoverMaxP: - |
The total amount of shortwave radiation received from above by a surface horizontal to the ground. | W/m^2 Btu/ft2 | F: January 1st 2000 till -7 days. I: H A: WW Aggregations: Max, Min, Avg P: - |
The diffuse (i.e., scattered) component of GHI reaching the surface of the earth at each point | W/m^2 Btu/ft2 | F: January 1st 2000 till -7 days. I: H A: WW Aggregations: Max, Min, Avg P: - |
The direct component of GHI reaching the surface of the earth at each point | W/m^2 Btu/ft2 | F: January 1st 2000 till -7 days. I: H A: WW Aggregations: Max, Min, Avg P: - |
Calculated daily fields:
| Field | (Metric, Imperial) | Availability |
|---|---|---|
The daily appearance of the Sun on the horizon due to Earth's rotation | UTC ISO-8601 | F: January 1st 2000 till -7 days. I: H A: WW Land P: - |
The daily disappearance of the Sun below the horizon due to Earth's rotation | UTC ISO-8601 | F: January 1st 2000 till -7 days. I: H A: WW Land P: - |
The shape of the directly sunlit portion of the Moon as viewed from Earth | 0: New (0.0625-0.9375) 1: Waxing Crescent (0.0625-0.1875) 2: First Quarter (0.1875-0.3125) 3: Waxing Gibbous (0.3125-0.4375) 4: Full (0.4375-0.5625) 5: Waning Gibbous (0.5625-0.6875) 6: Third Quarter (0.6875-0.8125) 7: Waning Crescent (0.8125-0.9375) | F: January 1st 2000 till -7 days. I: H A: WW Land P: - |